1 / 5
| Still deciding? Get samples of $ ! US$ 0/Piece Order Sample |



Follow the standard procedures for professional results:

| No# | Project | Data |
|---|---|---|
| 1 | Sample in the container | Smooth with no lumps after stirring |
| 2 | Film appearance | OK |
| 3 | Drying time (Surface/Full) | 5h30min / 11h30min |
| 4 | Shore Hardness (Type D) | 86.2 |
| 5 | Tensile bond strength | 6.3Mpa (Standard) |
| 6 | Compressive strength | 94.5Mpa |
| 7 | Wear resistance | 0.030g (750g/500r) |
| 8 | Impact resistance | 1000g ball, 100cm, no cracks |
| 9 | Anti-slip (Dry friction) | ≥0.55 |
| 10 | Water resistance (168h) | No bubbles or peeling |
Shengchuang Building