1 / 5
| Still deciding? Get samples of $ ! US$ 0/Piece Request Sample |
Waterproof Concrete Caulk Joint Crack Repair Polyurethane Adhesive Sealant
💡 Technical Data
| Items | Scope | Typical Value |
|---|---|---|
| Appearance | Black/White/Gray homogeneous paste | Black |
| Extrudability (ml/min) | ≥80 | 100 |
| Sagging properties(mm) | ≤3 | 0 |
| Tack free time(min) | 2~5 | 4 |
| Shore A-hardness | 25~35 | 28 |
| Tensile strength(MPa) | ≥0.8 | 1.0 |
| Elongation at break(%) | ≥600 | 700 |
| Operating temperature(ºC) | -40~90 | |
* All data above were tested under standardized condition at 23±2ºC, 50±5%RH.
Shengchuang Building