1 / 5
| Still deciding? Get samples of $ ! US$ 30/kg Order Sample |
| Model NO. | SLS powder |
| Chemical Composition | Lignosulfonate |
| Type | Ordinary Water-reducing Agent |
| Water Reduction Rate | 10%-20% |
| Dry Matter(%) | 93.0-96.0 |
| pH Value | 5.5-6.5 |
| Moisture (Max. %) | 7.0 |
| Insoluble Matter | 0.5% Max |
| Bulk Density | 635 Kg/M3 |
| Chloride Content | 0.1% Max |
| Sodium(%) | 6.0±0.2 |
| Production Capacity | 50000 ton/Year |
Sodium lignosulfonate water reducer is a modified powdery low air entraining retarding water reducer. It belongs to anionic surface active substances and has adsorption and dispersion effects on cement, which can improve various physical properties of concrete.
| Technical Item | Standard Specification |
|---|---|
| Appearance | Brown powder |
| Dry matter (%) | 93.0 - 96.0 |
| PH Value | 5.5 - 6.5 |
| Moisture (max. %) | 7.0 |
| Sodium (%) | 6.0 ± 0.2 |
| Reducing Sugars (%) | 3.0 ± 0.2 |
Storage Stability: Shelf life up to 1 year when stored in original sealed packaging in a cool, dry, well-ventilated place.
Compatibility: Compatible with anionic and non-ionic dispersants and most organic/inorganic materials.
Packaging Options: Available in 25 kg bags and 625 kg bulk bags.
Our facility features fully automated production lines and ISO9001 certified quality control processes. We welcome over 20 international companies for inspection annually.
Shengchuang Building