1 / 5
| Still deciding? Get samples of $ ! US$ 5/kg Request Sample |



Adhesive Force Test (Thickness: 2mm)
Hardness Test: ≥ 2H
| Test Item | Result | Description |
|---|---|---|
| Viscosity | 95±3KU | Stromer viscometer test |
| pH Value | 9.5 | pH paper test |
| Glossiness | 3±0.5° | 60° angle |
| Hardness | 4H | Mitsubishi pencil hardness |
| Adhesive Force | Lv. 0 | Best level performance |
| Tensile Adhesive Strength | >4.9MPa | 7-day curing test |
| Contrast Item | WJ-3011 Inorganic Floor | Epoxy Floor Coating |
|---|---|---|
| Environmental Protection | Water-based, non-toxic and odorless | Higher VOC, stronger pungent smell |
| Abrasive Resistance | Wear coefficient 0.01 | Wear coefficient 0.03-0.05 |
| Weather Resistance | UV exposure >400h, no powdering | Easy to age and powder under UV |
Ensure ground is smooth and maintained for over 28 days. Moisture should be below 8%. Clean all oil and loose layers thoroughly.
Roller coating or spraying primer, drying for more than 4 hours. Brushing area: 10-12m²/KG.
Dry for more than 4 hours. Dosage: 4.5-5.5m²/twice/KG.
Roll or brush paint, dry for more than 24 hours. Dosage: 10-12m²/KG. Maintenance for 5-7 days before normal use.





Shengchuang Building