1 / 5
| Still deciding? Get samples of $ ! US$ 1.49/kg Order Sample |
| Model NO. | SFC-16P | Type | High-range Water-reducing Agent |
|---|---|---|---|
| Chemical Composition | Polycarboxylate Ether | Color | White /Yellowish Powder |
| Water Reduction Rate | 20%-30% | pH Value | 4.5±1 |
| Solid Content | 97±1% | Alkali Content | ≤0.1% |
| Dosage | 0.05-0.25% | Packing | 25kg/bag |



| Test Item | Standard Result |
|---|---|
| Appearance | White /Light yellow powder |
| Moisture content (%) | 2±1 |
| PH value (23ºC) | 4.5±1 |
| Solid content (%) | 97±1 |
| Alkali content (%) | ≤0.1 |
| Water reduction rate (%) | ≥25 |






|
Basic Service Quality inspection support: We provide third-party testing reports conforming to GB 8076-2008 or assist in on-site sampling to ensure product standards. |
Advanced Service Supply chain guarantee: We provide stable supply for long-term partners even during peak seasons and adjust delivery based on construction progress. |
|
Information Sharing Regularly providing technical manuals, industry standard updates, and successful engineering case studies to improve professional capabilities. |
Cost Optimization Recommending cost-effective additive combinations based on your raw materials (cement, sand, gravel) to reduce overall project costs. |


Shengchuang Building