1 / 5
| Still deciding? Get samples of $ ! US$ 10/Square Meter Request Sample |
| Aluminum Honeycomb Core Specification | |||
|---|---|---|---|
| Honeycomb Type | Super micro-aperture | Micro-aperture | Normal honeycomb |
| Side length (mm) | A=0.5 / 0.6 / 1 | A=1.5 / 1.83 / 2 / 2.5 / 3 | A=4 / 5 / 6 / 7.5 / 10 / 12 / 15 |
| Cell size (Inch) | 1/30" to 1/15" | 1/10" to 1/5" | 1/4" to 1" |
| Dimensions | Customized Sizes are Accepted | ||
| Foil Thickness | AA3003 (0.025-0.1mm) / AA5052 (0.04-0.08mm) | ||
Remark: Micro-aperture core is usually sold expanded; normal core is usually sold unexpanded.
Shengchuang Building