1 / 5
| Still deciding? Get samples of $ ! US$ 30/kg Order Sample |
| Items | ET-SAF-300 Specification | ET-SAF-500 Specification |
|---|---|---|
| Solid Content, % | 92.0 | 92.0 |
| Na2SO4 % | 4.8 | 15.6 |
| PH Value | 10.0 | 9.8 |
| Water Reducing Rate % | 24.0 | 23.0 |
| Air Content % | 2.0 | 2.0 |
| Bleeding Ratio % | 0 | 0 |
| Shrinkage (28day) % | 108 | 108 |
| Steel Reinforcement Corrosion | None | None |
Shengchuang Building