1 / 5
| Customization: | Available |
|---|---|
| CAS No.: | 26123-45-5 |
| Formula: | C15h14o8 |
The Product Characteristics:
The resin structure illustration
Properties of the Liquid Resin:
| Property | Unit | Value | Test Method |
|---|---|---|---|
| Appearance | - | Light yellow transparent | - |
| Acid Value | KOH mg/g | 6-13 | GB/T 2895-2008 |
| Viscosity (25ºC) | mpa.s | 300-500 | GB/T 7193-2008 |
| Gel Time (25ºC) | Min | 10-20 | GB/T 7193-2008 |
| Solids Content | % | 55-60 | GB/T 7193-2008 |
Properties of Casting Body:
| Property | Unit | Value | Test Method |
|---|---|---|---|
| Tensile strength | MPa | 75-85 | GB/T 2567-2008 |
| Tensile modulus | MPa | 3400-3600 | GB/T 2567-2008 |
| Breaking Elongation | % | 6-8 | GB/T 2567-2008 |
| Bending strength | MPa | 115-145 | GB/T 2567-2008 |
| Distortion Temperature | ºC | 115-125 | GB/T 1634-2004 |




Shengchuang Building