1 / 5
| Still deciding? Get samples of $ ! US$ 0.78/kg Request Sample |
| Product name | Vitrified microsphere insulation mortar |
| Material | Cement, vitrified microbeads glue powder, vitrified microbeads |
| Usage method | Ratio of bonding mortar to water: 4:1 (weight ratio) |
| Color | Gray |
| Shape | Powder particle |
| Size | About 50 kilograms per bag |
| Advantage | Convenient construction, no empty drum, heat insulation, fire resistance, sound absorption |
Superior thermal insulation properties ensuring energy efficiency and reduced heat transfer.
Easy to transport (50kg/bag) and apply, making construction cost-effective.
Boasts fire resistance to aging, providing a safe and durable solution.
Excellent sound absorption properties, reducing noise pollution for better environments.
| Inspection Items | Unit | Results |
|---|---|---|
| Dry density | kg/m³ | ≤300 |
| Thermal conductivity | w/m.k | 0.063 |
| Compressive strength | Kpa | ≥350 |
| Bonding strength | Kpa | ≥100 |
| Combustibility | - | A Grade |
Our production range includes Molded Polystyrene Foam Board, Graphite Polystyrene Board (Neopor), Polymer Crack-resistant Mortar, Glass beads insulation mortar, and various exterior insulation materials.
Shengchuang Building